Summary | Namibia | Malawi | Zambia | Uganda | Botswana | Totals |
Module Programme | ||||||
Teachers interacted with | 8396 | 9682 | 3354 | 1706 | 251 | 23391 |
Schools interacted with | 2780 | 3622 | 1160 | 428 | 77 | 8067 |
Student names in the database | 61564 | 52577 | 11193 | 3806 | 1276 | 130420 |
Module Groups held | 293 | 241 | 101 | 65 | 11 | 711 |
Modules delivered | 2376 | 3778 | 1032 | 585 | 40 | 7811 |
Support Groups held | 2748 | 3682 | 1080 | 465 | 62 | 8037 |
Module Programme Class Visits made | 77694 | 68051 | 18594 | 9398 | 1097 | 174834 |
Perivoli Certificates Awarded | 6351 | 4135 | 498 | 0 | 0 | 10984 |
Teachers dropped out of Module Programme | 105 | 57 | 230 | 0 | 0 | 392 |
Maintenance Programme | ||||||
Teachers started Maintenance | 3407 | 2957 | 849 | 0 | 0 | 7213 |
Maintenance Groups held | 156 | 112 | 34 | 0 | 0 | 302 |
Maintenance Class Visits made | 11828 | 8144 | 592 | 0 | 0 | 20564 |
Teachers dropped out of Maintenance Programme | 65 | 5 | 0 | 0 | 0 | 70 |
Consents Signed | ||||||
Teacher consents | 2069 | 28706 | 2256 | 2166 | 125 | 35322 |
Student consents | 2815 | 8892 | 3846 | 1504 | 205 | 17262 |
test tableAndrew2023-09-14T16:13:33+01:00