Our Progress by Location

The Meerkats on the map below show the districts where we run the programme.

If you click on a Meerkat you will see a drop down box showing the locations within the districts where we run the training courses and the nine metrics by location that we track (e.g. how many teachers have attended, how many class visits have taken place, how many Perivoli Certificates have been awarded, etc etc.). The data is fed directly from the Perivoli Schools Database.

By way of summary, this is the progress made from the start of the programme on a country by country basis.

By way of summary, this is the progress made from the start of the programme on a country by country basis:
Summary Namibia Malawi Zambia Uganda Botswana Zimbabwe Totals
Module Programme
Teachers interacted with 8383 9589 3316 1665 250 0 23203
Schools interacted with 2777 3579 1145 419 77 0 7997
Student names in the data base 60869 52263 10782 3526 1123 0 128563
Module Groups held 303 239 105 65 11 0 723
Modules delivered 2370 3643 1006 536 34 0 7589
Support Groups held 2727 3439 943 421 58 0 7588
Module Programme Class Visits made 77397 64969 18063 8539 922 0 169890
Perivoli Certificates Awarded 6348 4135 484 0 0 0 10967
Teachers dropped out of Module Programme 177 57 252 0 0 0 486
Maintenance Programme
Teachers started Maintenance 3485 2982 849 0 0 0 7316
Maintenance Groups held 140 112 34 0 0 0 286
Maintenance Class Visits made 11582 7805 574 0 0 0 19961
Teachers dropped out of Maintenance Programme 69 5 0 0 0 0 74
Consents Signed
Teacher consents 2664 8371 2263 1271 185 0 14754
Student consents 18753 61108 5384 3226 199 0 88670
Region